Søg virksomhed

Søg virksomhed i vores nordiske database. Her finder du markedsinformation om cirka 500.000 virksomheder.

Enkel søgning (fritekst)

Avanceret søgning (udvalg)

De største virksomheder målt på omsætning i Sverige

i branchen Engroshandel undtagen med motorkøretøjer og motorcykler

Virksomhed Omsætning (×1000) SEK
1
Preem AB 160 548 000 ChangeValue
2
ICA Gruppen AB 136 253 000 ChangeValue
3
H & M Hennes & Mauritz GBC AB 126 859 000 ChangeValue
4 ICA Sverige AB 93 285 340 ChangeValue
5 Boliden Commercial AB 81 694 822 ChangeValue
6 Dagab Inköp & Logistik AB 63 923 813 ChangeValue
7 North European Oil Trade AB 63 518 231 ChangeValue
8 St1 Sverige AB 57 366 663 ChangeValue
9 CellMark AB 43 018 573 ChangeValue
10 Coop Sverige AB 36 378 038 ChangeValue
11 Octapharma Nordic AB 31 741 662 ChangeValue
12 Ahlsell Sverige AB 29 735 638 ChangeValue
13 Indutrade AB 27 016 000 ChangeValue
14 Beijer Ref AB (publ) 22 638 000 ChangeValue
15 Samsung Electronics Nordic AB 22 100 837 ChangeValue
16 Lifco AB (publ) 21 552 000 ChangeValue
17 Apoteket AB 21 293 000 ChangeValue
18 Neste AB 21 199 626 ChangeValue
19 Ekman Invest Holding AB 20 548 884 ChangeValue
20 Dahl Sverige AB 19 391 186 ChangeValue
21 Martin & Servera AB 18 055 327 ChangeValue
22 Nynas AB 17 833 000 ChangeValue
23 Epiroc Rock Drills AB 16 708 168 ChangeValue
24 Axel Johnson International AB 16 274 949 ChangeValue
25 Elektroskandia Sverige AB 16 011 858 ChangeValue
26 Mölnlycke Health Care AB 15 781 000 ChangeValue
27 Elcowire Group AB 13 293 362 ChangeValue
28 Axis Communications AB 13 188 026 ChangeValue
29 Vida AB 13 107 592 ChangeValue
30 Bergendahl & Son AB 13 009 531 ChangeValue
31 Danir Development AB 12 499 664 ChangeValue
32 TD SYNNEX Sweden AB 12 421 369 ChangeValue
33 Camfil Ventures AB 12 340 000 ChangeValue
34 Elcowire AB 11 491 740 ChangeValue
35 Yara AB 11 225 277 ChangeValue
36 Scandagra Group AB 11 153 797 ChangeValue
37 Minmetals North-Europe AB 11 004 991 ChangeValue
38 Tamro AB 10 336 564 ChangeValue
39 Beijer Byggmaterial AB 10 156 159 ChangeValue
40 Oriola Sweden AB 9 847 082 ChangeValue
41 Vida Wood AB 9 690 596 ChangeValue
42 Inwido AB 9 546 800 ChangeValue
43 Alligo AB 9 211 000 ChangeValue
44 AddLife AB 9 084 000 ChangeValue
45 New Wave Group AB 8 843 600 ChangeValue
46 SKF Sverige AB 8 584 803 ChangeValue
47 Atea Logistics AB 8 575 072 ChangeValue
48 Bufab AB (publ) 8 431 000 ChangeValue
49 Elof Hansson Holding AB 8 300 514 ChangeValue
50 Ingram Micro AB 8 034 497 ChangeValue
51 DeLaval International AB 7 784 212 ChangeValue
52 Essity Hygiene and Health AB 7 591 364 ChangeValue
53 Dell AB 7 148 908 ChangeValue
54 Rexel Sverige AB Selga 7 122 070 ChangeValue
55 Stadium AB 7 100 667 ChangeValue
56 Duni AB 6 976 000 ChangeValue
57 Vestum AB (publ) 6 930 000 ChangeValue
58 BE Group AB 6 875 000 ChangeValue
59 Ekman & Co AB 6 755 252 ChangeValue
60 Boozt AB 6 743 400 ChangeValue
61 Nouryon Pulp and Performance Chemicals AB 6 717 089 ChangeValue
62 Boozt Fashion AB 6 484 713 ChangeValue
63 Atlas Copco Industrial Technique AB 6 229 729 ChangeValue
64 BSH Home Appliances AB 6 091 192 ChangeValue
65 Swedish Match North Europe AB 5 940 987 ChangeValue
66 Tibnor AB 5 884 600 ChangeValue
67 HP PPS Sverige AB 5 834 100 ChangeValue
68 Svenska Foder AB 5 681 472 ChangeValue
69 Vestas Northern Europe AB 5 595 636 ChangeValue
70 Fortex International AB 5 556 026 ChangeValue
71 Derome Bygg & Industri AB 5 221 641 ChangeValue
72 Nederman Holding AB 5 178 900 ChangeValue
73 Phadia AB 5 175 301 ChangeValue
74 Arrow ECS Sweden AB 5 136 338 ChangeValue
75 Optimera Svenska AB 5 104 223 ChangeValue
76 Vida Skog AB 5 073 546 ChangeValue
77 Air BP Sweden AB 4 921 851 ChangeValue
78 Elof Hansson Trade AB 4 909 516 ChangeValue
79 Swedol AB 4 859 275 ChangeValue
80 Fresenius Kabi AB 4 802 564 ChangeValue
81 Everfresh AB 4 767 502 ChangeValue
82 Proact IT Group AB 4 756 823 ChangeValue
83 OEM International AB 4 731 100 ChangeValue
84 Axfood Snabbgross AB 4 726 803 ChangeValue
85 ELON Group Holding AB (publ) 4 719 275 ChangeValue
86 Elon AB (publ) 4 719 275 ChangeValue
87 Mestergruppen Sverige AB 4 700 402 ChangeValue
88 Ikea Components AB 4 627 905 ChangeValue
89 KGK Holding AB 4 570 271 ChangeValue
90 Swecon Anläggningsmaskiner AB 4 512 768 ChangeValue
91 Gasum AB 4 427 979 ChangeValue
92 Korab International AB 4 399 370 ChangeValue
93 Nestlé Sverige AB 4 391 962 ChangeValue
94 Also Sweden AB 4 327 188 ChangeValue
95 Pfizer AB 4 188 731 ChangeValue
96 Provectus i Stockholm AB 4 152 194 ChangeValue
97 Scandinavian Steel AB 4 151 338 ChangeValue
98 Vitamin Well AB 4 127 204 ChangeValue
99 Ernströmgruppen AB 4 096 316 ChangeValue
100 PS Energi AB 4 011 132 ChangeValue